Video recording of the June 23 virtual meeting to U.S. discuss participation in the 2023 ICC.
The U.S. National Committee (USNC) for the International Cartographic Association (ICA), a standing committee of the Cartography and Geographic Information Society (CaGIS), acts as the liaison between ICA and CaGIS, as well as the larger U.S. cartographic community.
The USNC is pleased to announce the following activities in support of the 31st International Cartographic Conference (ICC), the biennial conference of the ICA, which will take place August 13–18, 2023, in Cape Town, South Africa.

- USNC Travel Funding to support U.S. participation in the ICC
- Nominations for ICA scholarships for early career scholars and scientists
- U.S. entries in the International Cartographic Exhibition
- U.S. entries in the U.S. National and Barbara Petchenik International Children’s Map Competition
- Submission of the 2023 U.S. National Report to the ICA
- Activities in support of U.S. participation in the 19th ICA General Assembly
Please contact the USNC Chair, Aileen Buckley, with any questions about the committee and its activities.
From the ICA Secretary-General, Thomas Schultz, about the 2023 ICC:
9 January 2023 | Extended submission of ICC full papers closes |
16 January 2023 | Extended submission of ICC abstracts closes |
16 January 2023 | Extended submission of USNC travel funding applications closes |
February 2023 | Notification of abstract/paper acceptance by the ICC |
3 February 2023 | Requests for ICA Scholarship letters of support closes |
12 February 2023 | Submission of ICA Scholarship application materials to the ICA closes |
12 February 2023 | Submission of ICA award nominations closes |
28 February 2023 | Early conference registration opens |
28 February 2023 | Submission of entries in the U.S. National Children’s Map Competition closes |
March 2023 | Notification of travel funding acceptance by USNC |
March 2023 | Selection of winners of the U.S. National Children’s Map Competition |
1 March 2023 | Submission of U.S. proposals to the General Assembly closes |
12 March 2023 | Submission of proposals to the General Assembly closes, including Commissions and Working Groups |
1 May 2023 | Submission of U.S. entries in the ICE closes |
1 May 2023 | Submission of U.S. entries in the international children’s map competition closes |
8 May 2023 | Selection of U.S. entries in the ICE |
8 May 2023 | Submission of revised abstracts and papers closes |
15 May 2023 | Early conference registration closes |
15 May 2023 | Submission to the ICC of U.S. entries in the ICE closes |
15 May 2023 | Submission of Technical Exhibition applications closes |
15 May 2023 | Registration deadline for presenters of abstracts, papers, and posters |
30 June 2023 | Submission of national delegates to the ICA closes |
7 July 2023 | Submission of on-time entries closes |
12 July 2023 | Submission of 2023 U.S. National Report to the ICA closes |
15 July 2023 | Submission to the USNC Chair of obituaries for U.S. scholars and scientists closes |
31 July 2023 | Submission to the ICA of obituaries for U.S. scholars and scientists closes |
31 July 2023 | Access to the online gallery for the 2023 ICE opens |
7 August 2023 | Submission of late entries closes |
18 August 2023 | Selection of winners of the ICE awards |
18 August 2023 | Selection of winners of the international children’s map competition |
“All those active in cartography and geographic information sciences in your country are warmly invited and encouraged to participate in this major event under the overall theme of «Smart Cartography for sustainable development» which fits well into the remarkable efforts of the United Nations’ 2030 Agenda for Sustainable Development which will be at the half-way stage in 2023.”
Important Dates
More ICA News and Information
Use the following links for the latest news from the ICA.
- ICA website: https://icaci.org/
- Monthly online newsletter identifying the latest cartographic news and developments from around the world: https://icaci.org/ecarto-news-archive/
- Biannual online newsletter documenting the activities of the ICA and its members and commissions: https://icaci.org/ica-news/